This I’M NOT ANTI-SOCIAL MAD SKULL PUFFER JACKET is sure to make a statement. Its fiery Reaper Skull car design symbolizes strength and power. With its bold messages of unapologetic presence, it’s a must for those who dare to stand out. Carefully crafted with only premium materials and exquisite craftsmanship for supreme comfort and style.
ABOUT OUR PUFFER JACKET
This windproof and durable puff jacket is filled with a anti-drilling fabric shell that has a good performance of preventing the down from drilling from its surface. Filled with 90% high-quality white duck-down (all ducks are treated humanely during our production, no down is come from live-plucked or force-fed birds), it can keep warm during cold weather, being comfortable and lightweight to wear. Double zipper closure, side pocket can protect your hands against the windy and cold day.
- Shell: 100% polyester
- Padding: 90% down, 10% feather
- Lining: 100% polyester
- Loose fit
- Zipper closure, elastic band at cuffs
- Fabric weight: 70g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Â
Stand-up Collar & Hooded Jacket Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.2Â | 26.2Â | 28.3Â | 28.3Â | 30.5Â | 30.5Â | 32.7Â | 32.7Â | 34.8Â | 34.8Â |
Shoulder | 16.5Â | 17.7Â | 18.9Â | 20.1Â | 21.3Â | 22.4Â | 23.6Â | 24.8Â | 26.0Â | 27.2Â |
Bust | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7Â | 71.7Â | 75.6Â |
Sleeve | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â | 29.5Â | 29.9Â |
Â
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 66.5Â | 66.5Â | 72.0Â | 72.0Â | 77.5Â | 77.5Â | 83.0Â | 83.0Â | 88.5Â | 88.5Â |
Shoulder | 42.0Â | 45.0Â | 48.0Â | 51.0Â | 54.0Â | 57.0Â | 60.0Â | 63.0Â | 66.0Â | 69.0Â |
Bust | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â | 172.0Â | 182.0Â | 192.0Â |
Sleeve | 67.0Â | 68.0Â | 69.0Â | 70.0Â | 71.0Â | 72.0Â | 73.0Â | 74.0Â | 75.0Â | 76.0Â |
The size chart is manual measured, the margin of error is 3cm
Â
Vest Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.2 | 26.2 | 28.3 | 28.3 | 30.5 | 30.5 | 32.7 | 32.7 | 34.8 | 34.8 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26 | 27.2 |
Bust | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
Â
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 66.5 | 66.5 | 72 | 72 | 77.5 | 77.5 | 83 | 83 | 88.5 | 88.5 |
Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
The size chart is manual measured, the margin of error is 3cm
Reviews
There are no reviews yet.